Dates
Thursday, September 24–Monday, September 28, 2026 estimated
Clubhouse field notes · shortlisted
Three rounds and a weather-flexible replay plan in Aventura · September 24–28, 2026
Two resort courses, four nights, and enough flexibility to play around South Florida weather.
Shortlist and price immediately. The offer is valid for these dates and fits a compact stay-and-play weekend, but room inventory, package pricing and tee times remain unconfirmed. Late September brings attractive summer golf pricing alongside meaningful heat, rain and tropical-weather risk.
Thursday, September 24–Monday, September 28, 2026 estimated
Friday and Monday; two days estimated
Miller, Soffer and one return round; complimentary daily replay subject to availability estimated
Stay & Replay is published for stays April 1–October 5, 2026 verified
$215 for 18 holes before package savings and 7% tax verified
Fort Lauderdale-Hollywood International Airport, approximately 12 miles from the resort verified
Approximately 12 hours; sunset near 7:12 p.m. on September 26 verified
Airport rideshare or private transfer; rental car unnecessary for the core itinerary estimated
$1,500–$2,100 per golfer excluding airfare, assuming two golfers share a room estimated
No rooms, tee times or transportation are held TBD
| Destination | Rationale | Status |
|---|---|---|
| JW Marriott Miami Turnberry Resort & Spa | Best match for the request: two on-site courses, complimentary daily replay, practice access, resort amenities and minimal ground movement. | verified |
| Trump National Doral Miami | Deeper four-course lineup and a stay-and-play package through 2026, but less aligned with the supplied offer and potentially more expensive if the Blue Monster is added. | verified |
| PGA National Resort | Strong multi-course alternative with a 2026 golf package, but Palm Beach Gardens weakens the Miami-centered brief and increases transfer time. | estimated |
| Origin | Suggested route | Status |
|---|---|---|
| New York | Compare nonstop service to FLL and MIA. Favor FLL when schedules and fares are similar because it is closest to the resort. | estimated |
| Los Angeles | Start with nonstop options to MIA, then compare FLL. Allow Thursday afternoon for the longer west-to-east journey. | estimated |
| London | Use MIA as the primary gateway and arrive Thursday with ample immigration and transfer time. Exact nonstop schedules and fares require live confirmation. | TBD |
| Other origins | Compare both FLL and MIA before booking; FLL is the nearer airport, while MIA has the broader international network. | estimated |
The shorter, accuracy-first course. Mature trees, rolling fairways and strategic approaches make it the sensible opening round after travel.
The longer championship test, with creeks, lagoons and a peninsula-green finish. Schedule it for the primary competition round.
Reserve the preferred course for Sunday morning, but ask whether it can be switched if maintenance, conditions or Saturday scoring favor the other layout.
| Day | Plan | Status |
|---|---|---|
| Thursday, September 24 | Travel to FLL or MIA, transfer to Aventura and check in after 4 p.m. Keep dinner on property and avoid committing to golf after arrival. | estimated |
| Friday, September 25 | Early Miller Course round. Use the practice facilities afterward, then leave the afternoon open for the pool, spa or a weather-delayed replay. | TBD |
| Saturday, September 26 | Morning Soffer Course competition round. Preserve the late afternoon for an optional complimentary replay, followed by the trip’s main social dinner. | TBD |
| Sunday, September 27 | Morning return round on the group’s preferred course. Finish the golf competition, then use the afternoon for resort time or a replay if an earlier round was disrupted. | TBD |
| Monday, September 28 | Breakfast, optional short practice session and departure. The package advertises 1 p.m. late checkout, subject to its terms and availability. | estimated |
Stay all four nights at JW Marriott Miami Turnberry so golf and practice require no daily vehicle. The resort lists FLL as its closest airport at approximately 12 miles. Use prearranged rideshare or car service; a rental car adds published daily parking charges and is unnecessary unless the group plans substantial time in central Miami or Miami Beach.
| Item | Planning amount | Status |
|---|---|---|
| Four-night room, per shared room | Approximately $1,200–$1,800 before final package taxes and charges | estimated |
| Three paid first rounds, per golfer | Approximately $518 including 7% golf tax if the published $215 summer rate receives the advertised 25% discount | estimated |
| Daily replay green fee | Complimentary under the offer; cart, timing, course access and other conditions must be confirmed | verified |
| Resort credit | $25 per room per night; $100 across four nights | verified |
| Airport transfers | Approximately $80–$200 per golfer round trip, depending on airport, group size and demand | estimated |
| Food and social evening | Approximately $300–$500 per golfer | estimated |
| Airfare | Price separately after comparing FLL and MIA | TBD |
| Estimated trip total | $1,500–$2,100 per golfer excluding airfare, assuming double occupancy and no rental car | estimated |
Run a 54-hole Turnberry Cup. Friday is four-ball or team stableford on Miller, Saturday is individual stableford on Soffer, and Sunday is singles match play on the selected return course. Award one point per match plus a one-point overall stableford bonus. Use net scoring only if the group supplies a mutually accepted handicap basis; otherwise play gross flights.
| When | Action | Reference | Status |
|---|---|---|---|
| Now—August 11, 2026 | Price the four-night Stay & Replay offer for September 24–28 and compare its cancellation terms with the flexible standard rate. Do not assume the emailed benefits apply until displayed in the booking terms. | Price the official package verified | TBD |
| Immediately after choosing lodging | Contact the resort golf desk for one early tee time on each of Friday, Saturday and Sunday. Confirm both course assignments, replay procedure, cart charges, aeration plans and rain policies before committing. | Review golf details verified | TBD |
| Same booking session | Compare airfare to FLL and MIA, including checked-club fees and change rules. Favor refundable or changeable tickets because the trip falls during Atlantic hurricane season. | Compare MIA service verified | estimated |
| By September 10 | Finalize anonymous player count, room occupancy and competition format. Reserve the main Saturday dinner once flight arrival times are known. | Review resort dining and amenities verified | estimated |
| September 17–21 | Review the National Hurricane Center outlook and local forecast while cancellation windows remain actionable. Reconfirm tee times and ground transportation. | National Hurricane Center verified | estimated |
| 72 hours before arrival | Confirm course conditions, replay availability, dress requirements, club-storage arrangements and the package’s 1 p.m. late-checkout terms. | Recheck resort golf information verified | TBD |
Treat the complimentary replay as weather insurance rather than a mandatory fourth round. Secure early core tee times, leave afternoons flexible, and ask the golf desk to move rounds between Miller and Soffer if maintenance or standing water affects one course. Book changeable flights and understand the hotel’s cancellation deadline before purchase. If lightning suspends play, return to the clubhouse immediately and follow resort instructions. Indoor or sheltered fallbacks include the spa, fitness facilities, dining and a competition reset using completed-hole scores. If a named tropical system threatens South Florida, prioritize safe cancellation or postponement over preserving the package.
Late September should be treated as hot, humid and storm-prone, not as guaranteed winter golf. Atlantic hurricane season runs June 1–November 30. Pack lightweight rain gear, two gloves per round, extra socks, sunscreen, a refillable bottle, electrolytes, insect repellent and a compact club rain hood. Bring personal clubs as planned and use a travel cover with identification that does not expose a home address. Confirm the actual forecast and heat guidance within ten days of departure.